2011 Powerade Race Series Results


Race 1 • Race 2 • Race 3

Race 1


MEN'S SENIOR
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 394 Stahman Paul   06:00.4 250
2 392 Dart Michael Chainsmoke Racing 06:00.9 225
3 395 Lindburg Eric Paradise Garage 06:15.8 200
4 393 Bradford Keith   06:38.1 175
5 391 Creed Joel Moose Racing/ GNCC Racing 06:46.1 165
6 390 Schmidt Chas   10:00.0 155
MEN'S INTRO I
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 340 Smith Tyler   05:48.0 250
2 349 Hickman Eric Chainsmoke Racing 06:19.7 225
3 352 Dressler David Specialized/ GROM 06:40.3 200
4 339 Steele Phillip Team Chainsmoke 06:49.7 175
5 354 Culp Casey   07:09.4 165
6 344 Starling Mason Endorphin Fitness 07:35.3 155
7 341 Smith Evan   08:01.3 145
8 343 Houston Sam Contes Bike Shop 08:02.8 135
9 342 Mitchell Justin   08:21.7 125
MEN'S INTRO II
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 347 Brooks Win Mount Airy Bikes 06:01.2 250
2 348 Bagnal Matt BOD Racing 06:12.0 225
3 356 Weaver Tim Gung Ho Bikes, Spy Optics, ODI 06:30.3 200
MEN'S INTRO III
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 346 Ward Chris MTBshred.com 08:54.7 250
2 350 Kreidler Joe Apache Racing 09:12.7 225
MEN'S INTRO IV
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 139 Fealy Joseph Fat Tire   250
MEN'S WW I
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 355 Coit Joshua Steel MX Optics 05:33.5 250
2 226 Culp Jeff   05:45.3 225
3 221 Turner Ian Trails End Cycling 05:47.6 200
4 220 Tholen Jeffrey Trails End Cycling 06:38.0 175
MEN'S WW II
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 215 Boone Geoff MTBShred.com 05:40.6 250
2 214 Ingram Andrew Lunar Cycling 05:46.2 225
3 224 Zimmerman Guston Trails End Cycling 05:47.7 200
4 209 Broughton Jacob   05:50.2 175
5 228 Barone Ian   05:54.9 165
6 229 Sullivan Ryan Paradise Garage 05:56.1 155
7 207 Marsh Cody   06:00.8 145
8 230 Bugg Ed   06:13.3 135
9 208 Mirkin Scott   06:23.5 125
10 218 Racioppo Roxy Chainsmoke 06:29.6 115
11 205 Bablitz Eric   07:10.8 105
12 216 Pavlica Andrew Nema/ Azonic/ MTBShred 07:48.1 100
13 204 Sednek Olivier   07:57.7 95
14 217 Frankeberger Mike   DNS 90
MEN'S WW IV
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 213 Pervis Steve Chainsmoke Racing 05:46.8 250
2 225 Garyantes Richard Chainsmoke Racing 05:47.2 225
3 235 Dressler Kurt   05:49.1 200
4 234 Fesperman Chip   05:54.3 175
5 201 Tate Doug Chainsmoke Racing 05:59.0 165
6 210 Lamie William Paradise Garage 07:21.7 155
MEN'S AM I
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 165 Skidmore Sam   05:05.5 250
2 141 Fitzgerald Matthew Cycle Youth 05:12.0 225
3 164 Lewis Robert Trek/ Seven Springs 05:14.4 200
4 140 Nonno Davis Gemini Bike Shop 05:15.2 175
5 163 Grau Kyle Bishops Bicycles 05:21.4 165
6 168 Drake Jackson   05:22.5 155
7 147 O'Brien Will East Gravity Pros 10:00.0 145
MEN'S AM II
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 161 Herman Thomas PG Bicycle Shop 04:57.1 250
2 166 Borror Jesse Wamsley Cycles/ Azonic 05:06.3 225
3 151 Barringer Drew Pennant Industries 05:11.79 200
4 155 Dickson Drew   05:11.81 175
5 160 Coudret C.J. Wildcat Strong/Snowshoe Bike Park 05:18.8 165
6 157 Bagnal Tripp BOD Racing 05:20.5 155
7 156 Royall Sean   05:21.6 145
8 153 Gragtmans Nicholas   05:23.6 135
9 146 Maree Garth   05:23.9 125
10 154 Parrish Nathan Iron City Bikes 05:28.2 115
11 162 McHenry Justin Fast Line Racing 05:36.7 105
12 177 Ciminelli Ross Chainsmoke Racing 05:36.8 100
13 158 Hom Kevin   05:41.3 95
14 172 Miller Duncan Antiquarian Shop 05:51.4 90
15 143 Blakely Brandon Mountain Khaki/ Go Pro/ O'Neal 05:54.2 85
16 173 Russell Jason Snowshoe Mtn 06:13.9 80
17 175 Maichel Ryan North End Bikes 07:37.9 75
MEN'S AM III
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 169 Orsini Joseph Mason Dixon Velo 05:45.8 250
  138 Martincic Justin Chainsmoke Racing DNS  
  144 Addair Harley Wired Ride Shop DNS  
MEN'S AM IV
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 142 Cholevik Todd Higher Ground Tallahassee, FL 05:15.4 250
2 145 Arnold Randy   05:17.2 225
3 170 Safrit Bob Chainsmoke, Snowshoe Bike Park 05:33.5 200
4 171 Calhoun Mike   05:44.0 175
5 167 Dierman Colin Wamsley Cycles 05:54.7 165
6 174 Prantl Henry   05:57.7 155
7 152 Burchfield Rick Horns Hill Collective/ Mongoose 05:58.8 145
WOMEN'S ELITE
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 11 Gandolf Rae Sierra Nevada Brewing 05:27.5 250
2 13 Galyean Anne East Coast Gravity Pros 05:42.0 225
3 24 Elgert Hillary Racer's Edge 06:42.0 200
4 21 Weisenfluh Kate BOD Racing 07:28.0 175
MEN'S ELITE
Place Plate # Last Name First Name Team / Sponsor Run Time Points2
1 1 Newpher Trevyn Snowshoe, Smith, HBG, Wildcat Strong 04:35.0 250
2 8 Price Tim GROM Racing 04:40.6 225
3 14 Fesperman Jay Specialized/ GROM 04:43.1 200
4 6 Pensler Samuel GROM Racing 04:45.0 175
5 4 Gregory Justin 7 Springs Bike Park 04:47.4 165
6 25 Dressler Reid Specialized/ GROM 04:48.6 155
7 18 Reynolds Harrison Spin Bike Shop/Horns Hill/Reynolds Landscaping 04:49.2 145
8 19 Clark Josh Horns Hill Collective 04:50.3 135
9 15 Nelson Greg East Coast Gravity 04:51.9 125
10 5 Lowry Scott Horns Hill Collective 04:54.4 115
11 16 Folsom Craig SEI Racing 04:57.0 105
12 20 Calhoun Ben GROM Racing/ Specialized 05:02.6 100
13 22 Boedeker Heath Sierra Nevada Brewing Company 05:03.3 95
14 7 Nonno Vance Vans, Oakley, Gemini Bike Shop 05:12.7 90
15 23 Treglia B.J. Gung Ho Bikes, Fox Shox, 661, Sunline 05:13.8 85
16 10 Vest Eric GROM Racing 05:16.4 80
17 9 Leslie Jimmy Specialized/ GROM 13:55.3 75
  17 Smith Nate EOW DNF  





Race 2


MEN'S SENIOR
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 310 Stahman Paul   05:54.3 250
2 319 Poore Mark Snowshoe Race Team 05:58.2 225
3 320 Dart Michael Chainsmoke Racing 06:04.0 200
4 316 Creed Joel Moose Racing/ GNCC Racing 06:17.8 175
5 321 Lindburg Eric Paradise Garage 06:17.8 165
6 322 Bradford Keith   06:47.1 155
  309 Shiao Bernie Kelly Benefit Strategies/LSV DNF  
MEN'S INTRO I
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 306 Smith Tyler Dad 05:52.8 250
2 312 Wing Andrew Parents! 06:29.4 225
3 318 Ball Shane   06:47.4 200
4 314 Casey Culp   06:50.8 175
5 304 Steele Phillip Team Chainsmoke 06:53.6 165
6 311 Mitchell Justin Greater Lynchburg Offroad Cycling 07:05.8 155
7 315 Pike Matt   07:18.2 145
8 307 Smith Evan Dad 07:40.0 135
9 303 Kernodle John   08:23.6 125
MEN'S INTRO II
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 326 Miller Duncan Antiquarign Shop 05:57.0 250
2 317 Weaver Tim Gung Ho Bikes, Spy Optics, ODI 06:23.5 225
3 324 Poehlman William Steve Peat Syndicate 06:33.9 200
4 313 Scheffler Nickolas Lunar Cycling 07:51.2 175
MEN'S INTRO III
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 300 Kreidler Joe Apache Racing 07:56.7 250
2 323 Thornton Levi   08:00.8 225
MEN'S INTRO IV
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 325 Schaubach James Walts Racing 06:06.1 250
2 308 Spade Chris   07:01.2 225
3 305 Smith George   07:05.9 200
4 301 Fealy Joseph Fat Tire 07:46.1 175
MEN'S WW I
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 218 Culp Jeff   05:54.7 250
2 220 Eric Hickman Chainsmoke Racing 06:11.7 225
3 226 Smith Conner Horn's Hill Collective 06:29.9 200
4 228 Coit Joshua   12:24.9 175
MEN'S WW II
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 231 Gear Timothy Snowshoe Bike Park 05:43.9 250
2 219 Boone Geoff MTBShred.com 05:44.3 225
3 237 Trey Cassell Sycamore Cycles / Leatt 05:45.6 200
4 213 Ingram Andrew Lunar Cycling 05:49.0 175
5 235 Russell Jason Snowshoe Mtn 05:52.5 165
6 211 Sullivan Ryan Paradise Garage 05:58.9 155
7 227 McSherry Patrick   06:02.6 145
8 225 Agler Tommy   06:06.8 135
9 232 Racioppo Roxy Chainsmoke 06:09.9 125
10 207 Stout Garrett   06:11.5 115
11 223 Smith Bradley Chainsmoke 06:20.7 105
12 229 Price Zach   06:21.0 100
13 212 Michael Olliges   06:27.8 95
14 214 Sparks Evan Broke Bike Mountain Racing 06:57.8 90
  230 Skotnicki Ryan   DNS  
  217 Carter Scott   DNS  
  215 DeGarmo Luke Broke Bike Mountain Racing DNS  
MEN'S WW III
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 222 Jones Jamie   05:45.7 250
2 210 Binkley David Paradise Garage 05:53.4 225
3 205 Robinson Rob Snowshoe Mtn. 05:56.1 200
4 206 Francis Tommy E.P. Bicycles.com 05:56.5 175
5 203 Spence Chris Snowshoe 06:05.7 165
6 200 Earl Jeremy   06:26.1 155
7 234 Connare Walter Chainsmoke Racing 07:08.3 145
MEN'S WW IV
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 208 Tate Doug Chainsmoke Racing 05:50.1 250
2 201 Garyantes Richard Chainsmoke Racing 05:50.8 225
3 209 Fesperman Chip   06:01.9 200
4 236 Busby Bret Snowshoe Mtn. 06:05.2 175
5 216 Stablow Neil   06:13.1 165
6 221 Fullerton James Shedneck 06:23.0 155
7 224 Grainchen John   06:44.4 145
8 204 Bostic Ralph Team Lummox 09:36.0 135
  202 Lamie William Paradise Garage DNS  
WOMEN'S AMATEUR
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 155 Jones Elizabeth Monster / Raw Rev 08:40.1 250
MEN'S AM I
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 112 Skidmore Sam   05:12.0 250
2 102 Nonno Davis X-Fusion 05:17.6 225
3 105 Fitzgerald Matthew Cycle Youth 05:21.7 200
4 104 Linville J.T. NEMA/PAC/Leatt 05:22.9 175
5 101 Grau Kyle Dad 05:49.9 165
MEN'S AM II
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 100 Borror Jesse Wamsley Cycles/ Azonic 05:13.2 250
2 111 Blakely Brandon Mountain Khaki/ Go Pro/ O'Neal 05:14.2 225
3 115 Herman Thomas PG Bicycle Shop 05:29.3 200
4 117 Ciminelli Ross Chainsmoke Racing 05:41.0 175
5 103 Eaton Jason   05:49.4 165
6 106 Ohman Alex TeamRockblaster 05:52.6 155
7 108 Kevin Hom   05:53.5 145
8 109 Parrish Nathan Iron City Bikes 06:07.7 135
9 110 Barringer Drew Pennant Industries 9:37.95 125
  113 Delmar Dale MMI DNF  
MEN'S AM III
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 159 Addair Harley Wired Ride Shop 05:26.2 250
2 158 Addair Kevin Wired/Luscious Cycles 05:27.1 225
3 160 Martincic Justin Chainsmoke Racing 05:48.7 200
4 152 Hamilton Todd Chainsmoke Racing 06:26.5 175
5 178 Cavaliere Rich   07:24.0 165
MEN'S AM IV
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 154 Arnold Randy   05:17.8 250
2 151 Cholevik Todd Higher Ground Tallahassee, FL 05:19.0 225
3 157 Bob Ninja Chainsmoke, Snowshoe Bike Park 05:24.7 200
4 179 Bunch Kalan Fuel Clothing 05:39.1 175
5 174 Prantl Henry   05:43.9 165
6 156 Burchfield Rick Horns Hill Collective/ Mongoose 05:54.3 155
  153 Calhoun Mike   DQ  
WOMEN'S ELITE
Place Plate # Last Name First Name Team / Sponsor Run Time Points
1 7 Galyean Anne East Coast Gravity Pros/Trek 05:33.0 250
2 43 Gandolf Rae Sierra Nevada Brewing 05:57.3 225
3 40 Keller Maggie Snowshoe Race Team 07:07.4 200
4 42 Vanderhoff Rachel Quickstop Bike Shop 07:34.4 175
MEN'S ELITE
Place Plate # Last Name First Name Team / Sponsor Time Points
1 1 Newpher Trevyn Snowshoe Bike Park, GROM, Chainsmoke 04:42.4 250
2 27 Leslie Jimmy Specialized/ GROM 04:51.5 225
3 25 Shaw Luca Specialized, GROM 04:53.3 200
4 39 Clark Josh Horns Hill Collective 04:54.6 175
5 10 Price Tim GROM Racing 04:54.7 165
6 9 Fesperman Jay Specialized/ GROM 04:57.1 155
7 30 Nelson Greg East Coast Gravity 05:01.2 145
8 26 Calhoun Ben GROM Racing/ Specialized 05:04.9 135
9 29 O'Brien Will East Gravity Pros 05:06.1 125
10 33 Ott Phil Quickstop Bike Shop, Trek, Hayes 05:07.7 115
11 6 Nonno Vance X-Fusion, Oakley, Kenda, One Industries 05:08.1 105
12 31 Pitts Chuck East Coast Gravity 05:15.1 100
13 28 Treglia B.J. Gung Ho Bikes, Fox Shox, 661, Sunline 05:22.3 95
14 4 Gregory Justin 7 Springs Bike Park 05:23.2 90
15 32 Pedigo Richard Gravity Pirates 05:24.0 85
16 8 Vest Eric GROM Racing 05:24.4 80
17 44 Boedeker Heath Sierra Nevada Brewing Company 05:26.6 75
18 41 Claucherty Matt Charles Bronson, Inc. 05:46.4 70
  12 Shaw Walker Specialized, GROM DNF  





Race 3

Men's Senior
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Hofman Jason Cafferty's Cycle 05:24.4 250
2 Stahman Paul   05:31.9 225
3 Bradford Keith   05:51.1 200
4 Creed Joel Moose Racing/ GNCC Racing 05:59.9 175
5 Lindburg Eric Paradise Garage 06:01.75 165
6 Dart Michael Chainsmoke Racing 06:01.77 155
  Fernandez Randy   DNS  
Men's Intro IV
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Davis Ernest   06:00.7 250
2 Fealy Joseph Fat Tire 06:28.3 225
3 Spade Chris   06:37.4 200
4 Poole Mark The Bike Shop 07:12.3 175
5 Rinehart Paul   08:11.7 165
Men's Intro III
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Ricker Ritch The Racer's Edge, Spy Optics, Hayes 05:47.9 250
2 Steele Michael The Bike Shop 05:50.1 225
3 Trapnell Matt   05:57.6 200
4 Kreidler Joe Apachi Racing/TRD 06:40.5 175
5 Ward Chris MTBshred.com 06:47.8 165
6 Thornton Levi   07:14.5 155
Men's Intro II
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 DeLong Brady His Wife 05:30.3 250
2 Weaver Tim Gung Ho Bikes, Spy Optics, ODI 06:04.4 225
3 Longshore Robert   06:42.1 200
4 Atkins Tom   08:54.5 175
Men's Intro I
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Smith Tyler   05:21.7 250
2 Steele Phillip Team Chainsmoke 06:17.3 225
3 Culp Casey   06:19.9 200
4 Smith Evan   06:34.3 175
5 Crowley Trey   06:57.9 165
6 Crowley Tanner   07:32.8 155
Men's WW IV
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Dressler Kurt Capital Investment Companies 05:17.7 250
2 Fesperman Chip   05:37.6 225
3 Garyantes Richard Chainsmoke Racing 05:43.5 200
4 Busby Bret Snowshoe Mtn. 05:47.6 175
5 Thomas Jason Kelly Thomas 05:59.4 165
6 Lamie William Paradise Garage 06:11.5 155
7 Boucher Todd Trek/Alpinestars/Hayes/Maxxis 06:32.6 145
8 Rostas Ralph Team Lummox 08:26.0 135
Men's WW III
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Cash Kevin   05:16.9 250
2 Francis Tommy E.P. Bicycles.com 05:23.4 225
3 Adkins Wayne Pedal Pushers 05:44.2 200
4 Huff Dave Horns Hill Collective 05:46.9 175
5 Gilbert Chad   05:47.7 165
6 Spence Chris Snowshoe Mtn. 05:57.8 155
7 Earl Jeremy Apachi Racing 06:08.1 145
8 Tenley Christopher   06:12.8 135
9 Connare Walter Chainsmoke Racing 06:29.1 125
  Brennan Matthew   DNS  
  Pavsner Robert   DNS  
Men's WW II
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Ingram Andrew Lunar Cycling 05:20.8 250
2 Boone Geoff   05:26.9 225
3 Sullivan Ryan Paradise Garage 05:30.0 200
4 Agler Tommy   05:31.9 175
5 Guyette Scott Snowshoe OMS 05:32.8 165
Men's WW I
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Coit Joshua Steel MX Optics 05:23.4 250
2 Culp Jeff   05:38.2 225
3 Tholen Jeffrey Trails End Cycling 05:42.2 200
Men's Am IV
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Cholevik Todd Higher Ground Tallahassee, FL 04:59.4 250
2 Arnold Randy   05:05.9 225
3 Calhoun Mike   05:18.8 200
4 Pervis Steve Chainsmoke Racing 05:27.2 175
5 Crowley Jim Sierra Nevada Brewing 05:39.4 165
Men's Am III
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Raney Jeremy   05:09.7 250
2 Martincic Justin Chainsmoke Racing 05:18.9 225
3 Hamilton Todd Chainsmoke Racing 06:11.9 200
Men's Am II
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Borror Jesse Wamsley Cycles 04:45.57 250
2 Blakely Brandon Leatt, O'Neal 04:45.58 225
3 Valach Mike Snowshoe .Mtn 04:50.4 200
4 Herman Thomas Paradise Garage 04:54.1 175
5 Zell Corey Racer's Edge 04:56.8 165
7 Parrish Nathan   05:16.1 145
8 Watts Dan Horns Hill Collective 05:17.2 135
9 Ciminelli Ross Chainsmoke Racing 05:23.0 125
10 Keuning Tyler   05:38.8 115
  Nol Mitchell   DNF  
  Ledeboer Tyler RDV Corporation DNS  
Men's Am I
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Nonno Davis X-Fusion, Gemini Bike Shop 04:46.8 250
2 Skidmore Sam   04:48.0 225
3 Lewis Robert Trek/ Seven Springs 04:49.7 200
4 Grau Kyle Horns Hill Collective 04:57.3 175
5 Fitzgerald Matthew Cycle Youth 04:59.6 165
6 Maiden Derek   05:15.0 155
Women's Elite
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Galyean Anne East Coast Gravity Pros 05:26.9 250
2 Krause Joanna   05:34.7 225
Men's Elite
Place Last Name First Name Team / Sponsor Sunday Time Race III Points
1 Newpher Trevyn Snowshoe Bike Park, GROM, Chainsmoke 04:26.9 250
2 Fesperman Jay Specialized/ GROM 04:27.4 225
3 Leslie Jimmy Specialized/ GROM 04:32.6 200
4 Price Tim Specialized/ GROM 04:34.2 175
5 Gregory Justin 7 Springs Bike Park/ Trek 04:39.3 165
6 Calhoun Ben Specialized/ GROM 04:43.2 155
7 D'Emidio Nick   04:46.8 145
8 Treglia B.J. Gung Ho Bikes, Fox Shox, 661, Sunline 04:47.3 135
9 Mueller Andrew SEI Racing 04:47.8 125
10 Lowry Scott Horns Hill Collective 04:49.3 115
11 Nonno Vance X-Fusion, Oakley, Vans, Kenda, One Industries 04:49.8 105
12 Folsom Craig SEI Racing 04:52.7 100
13 Saunders Burke Your Mom 04:53.06 95
14 Scanland Marvin   04:53.15 90
15 Dawson Alex   04:53.7 85
16 Moschitti Alex Dr. Evon Chiropractic 04:54.6 80
17 Stump Chris   05:26.1 75
18 Vest Eric Specialized/ GROM 08:21.5 70
19 Dressler Reid Specialized/ GROM 09:21.3 65
20 O'Brien Will East Gravity Pros 15:46.1 60
  Noto P.J. Cycle 4 Life DNF